SEE THE PRICING & FEATURE LIST FOR OUR COMMUNITY PLATFORM
Choose your option based on the functionality you need.
COMPARE THE PLANS
See all features ↓
ProfessionalFrom $ 799 per month | BusinessFrom $ 1,899 per month | EnterpriseContact Us | |
---|---|---|---|
White-label web app | |||
App customization | |||
Tournaments generator | |||
League generator | |||
User-generated | 𝖷 | ||
Access to all | 𝖷 | ||
Rewards store | |||
Generate reward and QR codes | 𝖷 | ||
Achievements and other gamification features | |||
Advice on gamification setup | 𝖷 | ||
Sponsor and partner advertising opportunities | |||
User segmentation for campaigns | |||
Advanced functionality for Sponsor and Partner advertising | 𝖷 | ||
Premium packages | 𝖷 | ||
Social feed & live chat | |||
Automated integration with CSGO and League of Legends | 𝖷 | ||
Integrate with Mollie to allow players to make purchases using real money | 𝖷 | ||
Twitch stream integration | 𝖷 | ||
Integration services | 𝖷 | 𝖷 | |
Advanced analytics & data export | |||
Priority support tickets | 𝖷 | ||
13 hours of consultancy or creative services | 𝖷 | 𝖷 | |
Dedicated Project Manager | 𝖷 | 𝖷 | |
New feature requests | 𝖷 | 𝖷 | |
Custom development | 𝖷 | 𝖷 | . |
DISCOVER HOW ESTUDIOS BUILDS PASSIONATE GAMING COMMUNITIES AROUND BRANDS
VIEW SUCCESS STORY →
“The uniqueness of ESTUDIOS comes from the platform we have. And the possibility in regards to community building. If you look at other tournament hosting platforms, they don’t have, a loyalty system in place like StriveCloud has. So the retention process on these other tournament platforms relies 100% on participation in tournaments. And, this is the unique thing of StriveCloud and therefore in the esports industry. ”
AS TRUSTED BY…