Conditions
Platform Features
Features |
Professional |
Business |
Enterprise |
||
Pages, Navigation and customization | x | x | x | ||
Composer Pages | 5 | 20 | Unlimited | ||
Advanced page builder | x | x | x | ||
Section Sliders | x | x | x | ||
Text/image blocks | x | x | x | ||
Gamification blocks | x | x | x | ||
Polls | x | x | x | ||
Bets | x | x | x | ||
Twitch embed | x | x | x | ||
RSS embed | x | x | |||
Iframe embed | x | x | |||
Built in pages | x | x | x | ||
Tournament | x | x | x | ||
Games | x | x | x | ||
Social | x | x | x | ||
Team | x | x | x | ||
Ranking | x | x | x | ||
Shop | x | x | x | ||
User Profile | x | x | x | ||
Communities | Basic Spaces | Advanced | |||
Pagebanners | x | x | x | ||
Navigation & menu control | x | x | x | ||
Customizations | x | x | x | ||
Custom Logo | x | x | x | ||
Custom Colours and framework components | x | x | x | ||
Dark & Light mode | x | x | x | ||
Platform Background | x | x | x | ||
Custom font | x | x | |||
User Management & Registration | |||||
Customisable onboarding screen | x | x | x | ||
User data capturing | x | x | x | ||
Custom registration questions | x | x | |||
Social Login | x | x | x | ||
x | x | x | |||
x | x | x | |||
Twitch | x | x | x | ||
Discord | x | x | x | ||
2 factor Auth | x | x | x | ||
Allowed countries selection | x | x | x | ||
Allowed language selection | x | x | x | ||
User Roles | x | x | x | ||
Admin | x | x | x | ||
Community manager | x | x | x | ||
Moderator | x | x | x | ||
Support Staff | x | x | x | ||
Moderator applications | x | x | x | ||
User suggestions | x | x | |||
Custom SSO integration | x | x | |||
Tournaments & Leagues | |||||
Game services with username validation | x | x | x | ||
Steam | x | x | x | ||
Battle.net | x | x | x | ||
Riot Games | x | x | x | ||
*Coming soon: Brawlstars | x | x | x | ||
*Coming soon: Uplay | x | x | x | ||
*Coming soon: Epic games | x | x | x | ||
*Coming soon: Origin | x | x | x | ||
Custom username validation | Custom development (1) | ||||
Game integrations | x | ||||
CS:GO via Dathost | x | x | |||
League of Legends | x | x | |||
Custom game integrations | Custom development (1) | ||||
Competition types | x | x | x | ||
Single Elimination | x | x | x | ||
Double Elimination | x | x | x | ||
1vMany | x | x | x | ||
Swiss Gamemode | x | x | x | ||
Round Robin | x | x | x | ||
Round Robin + Single Elimination | x | x | |||
Round Robin + Double Elimination | x | x | |||
Leagues | x | x | x | ||
Game rules | x | x | x | ||
Fuelsystem for leagues | x | x | |||
Challenge an opponent in leagues | x | x | x | ||
Invite only tournaments | x | x | x | ||
Multiple payout models | x | x | x | ||
User generated tournaments | x | x | |||
Leaderboards | x | x | x | ||
Customizable base ranking | x | x | x | ||
Customizable ranking gain/loss | x | x | x | ||
Teamleaderboards | x | x | x | ||
Seeding on leaderboards | x | x | x | ||
Preseeded tournaments | x | x | x | ||
Teams | x | x | x | ||
Team tournaments | x | x | x | ||
Solo Signup | x | x | x | ||
Users can create teams | x | x | x | ||
Moderation panel | x | x | x | ||
Shop & Currencies | |||||
Currencies | x | x | x | ||
Create multiple virtual currencies | x | x | x | ||
Currency distribution feature | x | x | x | ||
Payment integration (Mollie, CCV) | x | x | |||
Buy or exchange currencies | x | x | |||
Shop | |||||
Products | x | x | x | ||
Raffle/lottery items | x | x | x | ||
Code redemption | x | x | |||
QR code generator | x | x | |||
External shop integration | Custom development (1) | ||||
Achievements & other gamification | |||||
Achievements | x | x | x | ||
Internal stats/events | x | x | x | ||
External stats/events integration | Custom development (1) | ||||
Milestones | x | x | x | ||
Product,badge or currency as reward | x | x | x | ||
Timed Challenges | x | x | x | ||
Advanced referral system | x | x | x | ||
Levelling system | x | x | x | ||
Customisable experience triggers | x | x | x | ||
Basic experience algorithm | x | x | x | ||
Custom experience algorithm | x | Custom development (1) | |||
Unlimited levels | Max 10 | x | x | ||
Leaderboards based on stats | x | ||||
Quiz | x | ||||
Hotzones | x | x | x | ||
Coachmarks | x | x | |||
User interaction | |||||
Social feed | x | x | x | ||
Live chat | x | x | x | ||
Newsposts | x | x | x | ||
Mailing system | x | x | x | ||
Notification system | x | x | x | ||
Data Insights | x | x | x | ||
Other Integrations | |||||
Discord channel integration | x | x | x | ||
Slack channel logging | x | x | x | ||
Twitch Channel points | x | x | |||
Google Tag Manager | x | x | x | ||
GA | x | x | x | ||
Partner advertising and spaces | |||||
Brand/partner tournaments | x | x | x | ||
Brand/partner posts | x | x | x | ||
Brand/partner advertising on social feed | x | x | x | ||
Brand/partner advertising during matches | x | x | x | ||
Support | |||||
User ticket system | x | x | x | ||
Match ticket system | x | x | x | ||
FAQ page | x | x | x | ||
StriveCloud support | x | x | x | ||
Dedicated StriveCloud support | x | x | |||
Premium | x | x |
Platform Pricing
Pricing | Professional | Business | Enterprise | |
Platform License | $ 799.00* | $ 1,899.00* | $ 2,699.00* | |
Switching costs | 2X total license fee – 2X previous fee | 2X total license fee – 2X previous fee | 2X total license fee – 2X previous fee | |
Set-up Fee | 2X total license fee | 2X total license fee | 2X total license fee | |
Mobile App | $ 799.00* | $ 1,899.00* | $ 2,699.00* | |
Set-up Fee Mobile App | 2X total license fee | 2X total license fee | 2X total license fee |
Monthly Active Users for Platform
MAU License | Professional | Business | Enterprise | ||
MAU License | $ 0.25/MAU* | $ 0.20/MAU* | $ 0.15/MAU* | ||
Users | 2,000 included | 5,000 included | Unlimited |
*These prices are always exclusive of VAT.
Monthly Active Users are the total amount of unique distinct users with at least one login per month (platform)
Plugin Features
Features | Plugin (All) | ||
Pages, Navigation and customization | x | ||
Composer Pages | x | ||
Advanced page builder | x | ||
Section Sliders | x | ||
Text/image blocks | x | ||
Gamification blocks | x | ||
Polls | x | ||
Bets | x | ||
Twitch embed | x | ||
RSS embed | |||
Iframe embed | |||
Navigation & menu control | x | ||
Customizations | x | ||
Custom Logo | x | ||
Custom Colours and framework components | x | ||
Dark & Light mode | x | ||
Platform Background | x | ||
Custom font | |||
Shop & Currencies | |||
Currencies | x | ||
Create multiple virtual currencies | x | ||
Currency distribution feature | x | ||
Payment integration (Mollie, CCV) | |||
Buy or exchange currencies | |||
Shop | |||
Products | x | ||
Raffle/lottery items | x | ||
Code redemption | |||
QR code generator | |||
External shop integration | |||
Achievements & other gamification | |||
Achievements | x | ||
Internal stats/events | x | ||
External stats/events integration | |||
Milestones | x | ||
Product,badge or currency as reward | x | ||
Timed Challenges | x | ||
Advanced referral system | x | ||
Levelling system | x | ||
Customisable experience triggers | x | ||
Basic experience algorithm | x | ||
Custom experience algorithm | |||
Unlimited levels | Max 10 | ||
Leaderboards based on stats | |||
Quiz | |||
Hotzones | x | ||
Coachmarks | |||
User interaction | x | ||
Newsposts | x | ||
Notification system | x | ||
Data Insights | x | ||
Support | |||
User ticket system | x | ||
FAQ page | x | ||
StriveCloud support | x | ||
Dedicated StriveCloud support |
Plugin Pricing
Pricing | Seed | Start-Up | Scale-Up | Established | Expansion | Enterprise |
Plugin License** | $ 599.00* | $ 1,199.00 * | $ 1,799.00 * | $ 2,399.00 * | $ 2,999.00* | Custom |
Max Amount of Monthly Active Users | 10,000 | 25,000 | 100,000 | 200,000 | 500,000 | > 500,000 |
**A set-up fee is applicable, varying of the size of the project set-up, and is not included in the license.
Workshop
Interactive Workshop between StriveCloud’s team of gamification specialists and the customer, designed to understand the app experience, key milestones, business goals, processes, and bottlenecks, resulting in a gamification design plan and framework (defined Achievements, defined milestones, defined rewards, Levelling system, etc) the customer can then use to improve its app experience with gamification.
The price for this workshop is $1,750.00*.
Additional services
Additional services not included in the chosen package as described above will be billed at the following rates:
- Design: $100.00 per hour*
- Custom development: $150.00 per hour*
- Consultancy: $100.00 per hour*
*All the prices on this page do not include any additional taxes such as VAT