Conditions
Platform Features
Features |
Professional |
Business |
Enterprise |
Available in
|
||
Pages, Navigation and customization | x | x | x | x | ||
Composer Pages | 5 | 20 | Unlimited | |||
Advanced page builder | x | x | x | x | ||
Section Sliders | x | x | x | x | ||
Text/image blocks | x | x | x | x | ||
Gamification blocks | x | x | x | x | ||
Polls | x | x | x | x | ||
Bets | x | x | x | x | ||
Twitch embed | x | x | x | x | ||
RSS embed | x | x | x | |||
Iframe embed | x | x | x | |||
Built in pages | x | x | x | x | ||
Tournament | x | x | x | x | ||
Games | x | x | x | x | ||
Social | x | x | x | x | ||
Team | x | x | x | |||
Ranking | x | x | x | x | ||
Shop | x | x | x | x | ||
User Profile | x | x | x | x | ||
Communities | Basic Spaces | Advanced | NR | |||
Pagebanners | x | x | x | x | ||
Navigation & menu control | x | x | x | x | ||
Customizations | x | x | x | x | ||
Custom Logo | x | x | x | x | ||
Custom Colours and framework components | x | x | x | x | ||
Dark & Light mode | x | x | x | x | ||
Platform Background | x | x | x | x | ||
Custom font | x | x | x | |||
User Management & Registration | ||||||
Customisable onboarding screen | x | x | x | |||
User data capturing | x | x | x | |||
Custom registration questions | x | x | ||||
Social Login | x | x | x | |||
x | x | x | ||||
x | x | x | ||||
Twitch | x | x | x | |||
Discord | x | x | x | |||
2 factor Auth | x | x | x | |||
Allowed countries selection | x | x | x | |||
Allowed language selection | x | x | x | |||
User Roles | x | x | x | |||
Admin | x | x | x | |||
Community manager | x | x | x | |||
Moderator | x | x | x | |||
Support Staff | x | x | x | |||
Moderator applications | x | x | x | |||
User suggestions | x | x | ||||
Custom SSO integration | x | x | ||||
Tournaments & Leagues | ||||||
Game services with username validation | x | x | x | x | ||
Steam | x | x | x | x | ||
Battle.net | x | x | x | x | ||
Riot Games | x | x | x | x | ||
*Coming soon: Brawlstars | x | x | x | x | ||
*Coming soon: Uplay | x | x | x | x | ||
*Coming soon: Epic games | x | x | x | x | ||
*Coming soon: Origin | x | x | x | x | ||
Custom username validation | Custom development (1) | |||||
Game integrations | x | x | ||||
CS:GO via Dathost | x | x | x | |||
League of Legends | x | x | x | |||
Custom game integrations | Custom development (1) | |||||
Competition types | x | x | x | x | ||
Single Elimination | x | x | x | x | ||
Double Elimination | x | x | x | x | ||
1vMany | x | x | x | x | ||
Swiss Gamemode | x | x | x | x | ||
Round Robin | x | x | x | x | ||
Round Robin + Single Elimination | x | x | x | |||
Round Robin + Double Elimination | x | x | x | |||
Leagues | x | x | x | x | ||
Game rules | x | x | x | x | ||
Fuelsystem for leagues | x | x | x | |||
Challenge an opponent in leagues | x | x | x | x | ||
Invite only tournaments | x | x | x | x | ||
Multiple payout models | x | x | x | x | ||
User generated tournaments | x | x | ||||
Leaderboards | x | x | x | x | ||
Customizable base ranking | x | x | x | x | ||
Customizable ranking gain/loss | x | x | x | x | ||
Teamleaderboards | x | x | x | x | ||
Seeding on leaderboards | x | x | x | x | ||
Preseeded tournaments | x | x | x | x | ||
Teams | x | x | x | x | ||
Team tournaments | x | x | x | x | ||
Solo Signup | x | x | x | x | ||
Users can create teams | x | x | x | x | ||
Moderation panel | x | x | x | x | ||
Shop & Currencies | ||||||
Currencies | x | x | x | x | ||
Create multiple virtual currencies | x | x | x | x | ||
Currency distribution feature | x | x | x | x | ||
Payment integration (Mollie, CCV) | x | x | x | |||
Buy or exchange currencies | x | x | x | |||
Shop | ||||||
Products | x | x | x | x | ||
Raffle/lottery items | x | x | x | x | ||
Code redemption | x | x | x | |||
QR code generator | x | x | x | |||
External shop integration | Custom development (1) | |||||
Achievements & other gamification | ||||||
Achievements | x | x | x | x | ||
Internal stats/events | x | x | x | x | ||
External stats/events integration | Custom development (1) | |||||
Milestones | x | x | x | x | ||
Product,badge or currency as reward | x | x | x | x | ||
Timed Challenges | x | x | x | x | ||
Advanced referral system | x | x | x | |||
Levelling system | x | x | x | |||
Customisable experience triggers | x | x | x | |||
Basic experience algorithm | x | x | x | |||
Custom experience algorithm | x | Custom development (1) | ||||
Unlimited levels | Max 10 | x | x | |||
Leaderboards based on stats | x | x | ||||
Quiz | x | x | ||||
Hotzones | x | x | x | x | ||
Coachmarks | x | x | ||||
User interaction | ||||||
Social feed | x | x | x | x | ||
Live chat | x | x | x | x | ||
Newsposts | x | x | x | x | ||
Mailing system | x | x | x | |||
Notification system | x | x | x | |||
Data Insights | x | x | x | x | ||
Other Integrations | ||||||
Discord channel integration | x | x | x | |||
Slack channel logging | x | x | x | |||
Twitch Channel points | x | x | ||||
Google Tag Manager | x | x | x | |||
GA | x | x | x | |||
Partner advertising and spaces | ||||||
Brand/partner tournaments | x | x | x | x | ||
Brand/partner posts | x | x | x | x | ||
Brand/partner advertising on social feed | x | x | x | x | ||
Brand/partner advertising during matches | x | x | x | x | ||
Support | ||||||
User ticket system | x | x | x | x | ||
Match ticket system | x | x | x | x | ||
FAQ page | x | x | x | x | ||
StriveCloud support | x | x | x | x | ||
Dedicated StriveCloud support | x | x | x | |||
Premium | x | x | x |
Platform Pricing
|
The pricing of a Gold Community for a 1 year+ engagement is reduced to 299.00 euro a month, payable for 12 months at once in advance.
Monthly Active Users for Platform
MAU License | Professional | Business | Enterprise | ||
MAU License | 0.20/MAU* | 0.15/MAU* | 0.1/MAU* | ||
Users | 2,000 included | 5,000 included | 10,000 included |
*These prices are always exclusive of VAT.
Monthly Active Users are the total amount of unique distinct users with at least one login per month (platform)
Plugin Features
Features | Plugin | ||
Pages, Navigation and customization | x | ||
Composer Pages | x | ||
Advanced page builder | x | ||
Section Sliders | x | ||
Text/image blocks | x | ||
Gamification blocks | x | ||
Polls | x | ||
Bets | x | ||
Twitch embed | x | ||
RSS embed | |||
Iframe embed | |||
Navigation & menu control | x | ||
Customizations | x | ||
Custom Logo | x | ||
Custom Colours and framework components | x | ||
Dark & Light mode | x | ||
Platform Background | x | ||
Custom font | |||
Shop & Currencies | |||
Currencies | x | ||
Create multiple virtual currencies | x | ||
Currency distribution feature | x | ||
Payment integration (Mollie, CCV) | |||
Buy or exchange currencies | |||
Shop | |||
Products | x | ||
Raffle/lottery items | x | ||
Code redemption | |||
QR code generator | |||
External shop integration | |||
Achievements & other gamification | |||
Achievements | x | ||
Internal stats/events | x | ||
External stats/events integration | |||
Milestones | x | ||
Product,badge or currency as reward | x | ||
Timed Challenges | x | ||
Advanced referral system | x | ||
Levelling system | x | ||
Customisable experience triggers | x | ||
Basic experience algorithm | x | ||
Custom experience algorithm | |||
Unlimited levels | Max 10 | ||
Leaderboards based on stats | |||
Quiz | |||
Hotzones | x | ||
Coachmarks | |||
User interaction | x | ||
Newsposts | x | ||
Notification system | x | ||
Data Insights | x | ||
Support | |||
User ticket system | x | ||
FAQ page | x | ||
StriveCloud support | x | ||
Dedicated StriveCloud support |
Plugin Pricing
Pricing | Starter | Professional | |
Fixed License | €0 | €499.99 | |
Set-up Fee | €5,000 | €7,500 |
Monthly Active Users for Plugin
MAU License | Starter | Professional | |
MAU License | 0.20/MAU* | 0.10/MAU* |
*These prices are always exclusive of VAT.
Monthly Active Users are the total amount of unique distinct users that trigger at least one event in the StriveCloud system per month
Workshop
Interactive Workshop between StriveCloud’s team of gamification specialists and the customer, designed to understand the app experience, key milestones, business goals, processes, and bottlenecks, resulting in a gamification design plan and framework (defined Achievements, defined milestones, defined rewards, Levelling system, etc) the customer can then use to improve its app experience with gamification.
The price for this workshop is 80.00 EUR per hour exclusive VAT, for this StriveCloud will make a prior estimate of total hours.
Additional services
Additional services not included in the chosen package as described above will be billed at the following rates:
- Design: 80.00 EUR per hour*
- Custom development: 120.00 EUR per hour*
- Consultancy: 80.00 EUR per hour*
- Workshop gamification: 80.00 EUR per hour*
*These prices are always exclusive of VAT.